DID YOU UPDATE YOUR ASSESSMENT AMOUNT??
Please review Breakdown of Assessments HERE>>
BROADLANDS ASSESSMENTS | 2022 | 2023 |
---|---|---|
PROPERTY TYPE | MONTHLY RATE | MONTHLY RATE |
Courtyard Homes (includes Hillside) (landscape services) | $160 | $180 |
Town Homes | $108 | $116 |
Town Homes (Demott & Silver – landscape services) | $138 | $148 |
Park Glen Villas (landscape services – outside of fenced areas) | $126 | $138 |
Single Family Homes (VDOT Streets) | $93 | $99 |
Single Family Homes (private Streets) | $114 | $120 |
Single Family Homes (Hillside VDOT Streets) | $139 | $159 |
*Condos (Signature and Villages) | $69 (plus condo fees) | $73 |
*Condos (Demott & Silver – includes trash & road maintenance) | $108 (plus condo fees) | $116 |
**Southern Walk Assessments | $80 | $75 |
*Condo Assessments: Paid to a separate management company. Please direct assessment, refi or condo related questions to your condo management company please click HERE for condo information.
**Southern Walk Assessments: If you live in the south section of Broadlands, you may be a ‘part of the sub association, Southern Walk at Broadlands. The assessment you pay for SW is for the Verizon Fios contract. Please make sure that the SW HOA assessment and the Broadlands HOA assessment are paid separately to prevent any issues with each account. For all questions related to the SW Verizon assessment, please contact the SWHOA HERE>>